Home / Leaderboards
Leaderboards
Contribution points come from accepted grants, finished competitions, hackathon placements, merged pull requests, and shipped projects. Inspired by Foldit: a portable, publicly-visible research reputation that members carry with them.
- Last refresh
- 2026-05-19
- Cohort 6
- closed 30 Apr 2026
- Cohort 7
- open through 30 Jun 2026
All-time
Top 20 contributors
Points carry across years. Levels (L1–L9) unlock privileges: L4 unlocks self-service compute, L7 unlocks paid mini-grant reviewing, L8 unlocks fellowship mentor pairing.
| # | Member | Points | Level |
|---|---|---|---|
| 1 | FR minouIndependent researcher | 18,420 | L9 |
| 2 | LK dineth.kHacker | 17,188 | L9 |
| 3 | GR sofia_kData scientist | 15,990 | L8 |
| 4 | SE henrik.lIndependent researcher | 14,211 | L8 |
| 5 | CA priya.aData scientist | 13,744 | L8 |
| 6 | PL tomek_wHacker | 12,880 | L7 |
| 7 | HK wai.linIndependent researcher | 12,041 | L7 |
| 8 | CA léa_bData scientist | 11,622 | L7 |
| 9 | JP kenjiHacker | 10,984 | L7 |
| 10 | IN vihaanData scientist | 10,522 | L6 |
| 11 | PT mariana_fData scientist | 9,871 | L6 |
| 12 | TR yusufHacker | 9,410 | L6 |
| 13 | NG adaeze.oIndependent researcher | 8,932 | L6 |
| 14 | UA anya.pData scientist | 8,504 | L6 |
| 15 | US mira.hIndependent researcher | 8,276 | L5 |
| 16 | KR ksu_parkHacker | 7,841 | L5 |
| 17 | DE danielbIndependent researcher | 7,702 | L5 |
| 18 | BR lina_chrData scientist | 7,588 | L5 |
| 19 | EG amal.fHacker | 7,344 | L5 |
| 20 | PK noor.rData scientist | 7,211 | L5 |
By role
Top eight in each lane
Data scientists
| # | Member | Points |
|---|---|---|
| 1 | GR sofia_k | 15,990 |
| 2 | CA priya.a | 13,744 |
| 3 | CA léa_b | 11,622 |
| 4 | IN vihaan | 10,522 |
| 5 | PT mariana_f | 9,871 |
| 6 | UA anya.p | 8,504 |
| 7 | BR lina_chr | 7,588 |
| 8 | PK noor.r | 7,211 |
Independent researchers
| # | Member | Points |
|---|---|---|
| 1 | FR minou | 18,420 |
| 2 | SE henrik.l | 14,211 |
| 3 | HK wai.lin | 12,041 |
| 4 | NG adaeze.o | 8,932 |
| 5 | US mira.h | 8,276 |
| 6 | DE danielb | 7,702 |
Hackers
| # | Member | Points |
|---|---|---|
| 1 | LK dineth.k | 17,188 |
| 2 | PL tomek_w | 12,880 |
| 3 | JP kenji | 10,984 |
| 4 | TR yusuf | 9,410 |
| 5 | KR ksu_park | 7,841 |
| 6 | EG amal.f | 7,344 |
How points work
| Action | Points | Notes |
|---|---|---|
| Win a competition | 3,000 / 1,500 / 750 | 1st / 2nd / 3rd |
| Place in a hackathon | 1,200 | Top 3 in any track |
| Accepted mini-grant | 500 – 2,000 | Scales with grant size |
| Accepted reproduction | 600 | Of a published paper, with full code |
| Merged PR into the alphabell stack | 50 – 500 | By scope, reviewed by maintainers |
| Host a project that ships | 800 | Awarded at project completion |
| Review a mini-grant | 40 | L7+ only; paid plus points |
| Mentor pairing (per month) | 120 | Fellowship mentors |